Meiji
Global
Village
Meiji University International Dormitory
"Meiji University student dormitory"
XNUMX series to choose from
Meiji University dormitory unit type
Meiji
Global
Village
Meiji University International Dormitory
Meiji University exclusive dormitory one room type
Komae
International
House
Meiji University International Dormitory
You can interact with other university students
Dormy
Meiji University recommended student dormitory
It is in a good location, about a 1-minute walk from the station.
electric bill | Direct contract with power company |
---|---|
gas fee | Included in management fee |
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 150,000 yen (1 year contract) 200,000 yen (2 year contract) 260,000 yen (3 year contract) 280,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 259,200JPY |
Location | 4017-3 Yanoguchi, Inagi City, Tokyo |
---|---|
Transportation | About 1 minute walk from Keio Sagamihara Line "Keio Yomiuri Land" station |
Capacity | 84 people |
Construction | Reinforced concrete 7 stories |
Comes with a study room! 3 minutes walk from the station, 2 stations, 2 lines
Air conditioning costs | 79,200 yen per year |
---|---|
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 150,000 yen (1 year contract) 190,000 yen (2 year contract) 250,000 yen (3 year contract) 270,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 220,000JPY |
Location | 4-51-13 Shiraitodai, Fuchu-shi, Tokyo |
---|---|
Transportation | About 3 minutes on foot from Keio Line "Musashinodai" station |
Capacity | 148 people |
Construction | Reinforced concrete 5 stories(Entrance is on the 3rd floor) |
Reasonably priced with a vanity unit in the room
electric bill | Basic fee + usage fee |
---|---|
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 160,000 yen (1 year contract) 210,000 yen (2 year contract) 270,000 yen (3 year contract) 290,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 220,000JPY |
Location | 3-39-1 Tamagawa, Chofu-shi, Tokyo |
---|---|
Transportation | Approximately 11 minutes walk from Keio Tamagawa Station on the Keio Sagamihara Line Approximately 12 minutes walk from Yanokuchi Station on the JR Nambu Line |
Capacity | 111 people |
Construction | 4-story reinforced concrete building (renovated in 2015) |
It is in a good location, about a 1-minute walk from the station.
electric bill | Direct contract with power company |
---|---|
gas fee | Included in management fee |
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 150,000 yen (1 year contract) 200,000 yen (2 year contract) 260,000 yen (3 year contract) 280,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 259,200JPY |
Location | 4017-3 Yanoguchi, Inagi City, Tokyo |
---|---|
Transportation | About 1 minute walk from Keio Sagamihara Line "Keio Yomiuri Land" station |
Capacity | 84 people |
Construction | Reinforced concrete 7 stories |
Good access to Meidai Station in about 10 minutes.
electric bill | Basic fee 2,262 yen + usage fee |
---|---|
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 130,000 yen (1 year contract) 160,000 yen (2 year contract) 220,000 yen (3 year contract) 240,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 220,000JPY |
Location | 1-9-8 Nishitsujigaoka, Chofu City, Tokyo |
---|---|
Transportation | About 10 minutes on foot from Keio Line "Tsutsujigaoka" station |
Capacity | 77 people |
Construction | Reinforced concrete 4 stories |
One-room type with bath and toilet.
electric bill | Direct contract with power company |
---|---|
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 150,000 yen (1 year contract) 200,000 yen (2 year contract) 260,000 yen (3 year contract) 280,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 259,200JPY |
Location | 4-18-17 Takaishi, Asao Ward, Kawasaki City, Kanagawa Prefecture |
---|---|
Transportation | About 7 minutes on foot from Odakyu Line "Yomiuri Land Mae" station |
Capacity | 72 people |
Construction | Reinforced concrete 3 stories |
Newly opened in April 2022! Convenient commute to Izumi & Surugadai campuses
electric bill | Basic fee 2,262 yen + usage fee |
---|---|
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 177,000 yen (1 year contract) 230,000 yen (2 year contract) 292,000 yen (3 year contract) 319,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 258,000JPY |
Location | 2-3 Kita-Shinjuku, Shinjuku-ku, Tokyo (lot number) |
---|---|
Transportation | About 8 minutes on foot from Nishi-Shinjuku Station on the Tokyo Metro Marunouchi Line About 10 minutes walk from Okubo Station on the JR Chuo/Sobu Line (local train) About 10 minutes on foot from Tokyo Metro Marunouchi Line / Toei Oedo Line "Nakano Sakaue" Station |
Capacity | 133 people |
Construction | Five-story reinforced concrete structure |
Renewal in April 2020!Reasonable share house type
electric bill | Direct contract with power company |
---|---|
gas fee | Direct contract with gas company |
Water charges | Direct contract with waterworks bureau |
Communication equipment fee | 3,960 yen with Wi-Fi |
Entrance fee | 100,000 yen (2 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 192,000JPY |
Location | 4-18-41 Hamadayama, Suginami-ku, Tokyo |
---|---|
Transportation | About 9 minutes on foot from Hamadayama Station on the Keio Inokashira Line |
Capacity | 58 people (32 rooms in the main building, 26 rooms in the annex) |
Construction | Reinforced concrete structure, 3 floors above ground |
There are supermarkets, convenience stores and drug stores nearby, which is convenient.
electric bill | Basic fee 858 yen + usage fee |
---|---|
gas fee | Included in management fee |
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 150,000 yen (1 year contract) 190,000 yen (2 year contract) 250,000 yen (3 year contract) 270,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 258,000JPY |
Location | 1-16-15 Funabashi, Setagaya-ku, Tokyo |
---|---|
Transportation | About 4 minutes on foot from Odakyu Line "Chitose-Funabashi" station |
Capacity | 35 people |
Construction | Reinforced concrete 4 stories |
A fashionable street with general stores and cozy cafes nearby.
electric bill | Annual fee: 79,200 yen (billed in May every year) |
---|---|
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee | Included in dormitory fee |
Entrance fee | 150,000 yen (1 year contract) 190,000 yen (2 year contract) 250,000 yen (3 year contract) 270,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 220,000JPY |
Location | 1-26-1, Wakabacho, Chofu, Tokyo |
---|---|
Transportation | About 6 minutes on foot from Keio Line "Sengawa" station |
Capacity | 65 people |
Construction | Reinforced concrete 3 stories |
2017 Spring Renewal Open!With furniture and home appliances!
electric bill | Basic fee 2,262 yen + usage fee |
---|---|
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 150,000 yen (1 year contract) 200,000 yen (2 year contract) 260,000 yen (3 year contract) 280,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 258,000JPY |
Location | 1-38-12 Izumi, Suginami Ward, Tokyo |
---|---|
Transportation | About 8 minutes on foot from Tokyo Metro Marunouchi Line "Honancho" station |
Capacity | 38 people |
Construction | Reinforced concrete 6 stories |
2021 renovation renewal.International students are also in the dormitory, so you can enjoy international exchange while living.
electric bill | Basic fee 858 yen + usage fee |
---|---|
gas and water charges | Included in management fee |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 150,000 yen (1 year contract) 190,000 yen (2 year contract) 250,000 yen (3 year contract) 270,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 220,000JPY |
Location | 4-28 Wakamatsucho, Fuchu City, Tokyo |
---|---|
Transportation | About 15 minutes on foot from Keio Line "Tama Cemetery" station |
Capacity | 74 people |
Construction | Two-story steel structure |
Renewal opened in April 2016! Bicycle distance to Odakyu Line.
electric bill | Basic fee 858 yen + usage fee |
---|---|
gas fee | Included in management fee |
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 130,000 yen (1 year contract) 160,000 yen (2 year contract) 220,000 yen (3 year contract) 240,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 228,000JPY |
Location | 570 Noborito, Tama Ward, Kawasaki City, Kanagawa Prefecture |
---|---|
Transportation | About 10 minutes on foot from JR Nambu Line "Nakanoshima" station |
Capacity | 42 people |
Construction | Reinforced concrete 4 stories |
The area is very safe and safe for female students.
electric bill | Basic fee 858 yen + usage fee |
---|---|
gas fee | Included in management fee |
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 160,000 yen (1 year contract) 210,000 yen (2 year contract) 270,000 yen (3 year contract) 290,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 249,600JPY |
Location | 1-34-1 Kanahodo, Asao-ku, Kawasaki-shi, Kanagawa |
---|---|
Transportation | About 10 minutes on foot from Shinyurigaoka Station on the Odakyu Odawara Line/Odakyu Tama Line |
Capacity | 64 people |
Construction | Two-story steel structure |
Popular one-room type! Common areas have been renovated
Electricity/gas rate | Direct contract with each company |
---|---|
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 150,000 yen (1 year contract) 190,000 yen (2 year contract) 250,000 yen (3 year contract) 270,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 249,600JPY |
Location | Setagaya-ku, Tokyo 砧 3-34-25 |
---|---|
Transportation | About 10 minutes on foot from Odakyu Line "Soshigaya Okura" station |
Capacity | 144 people |
Construction | Reinforced concrete 3 stories |
2 minutes by train to Kichijoji, 12 minutes to Shinjuku, good access!
electric bill | Basic fee 2,262 yen + usage fee |
---|---|
gas fee | Included in management fee |
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 160,000 yen (1 year contract) 210,000 yen (2 year contract) 270,000 yen (3 year contract) 290,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 240,000JPY |
Location | 4-5-16, Nishiigi Kita, Suginami-ku, Tokyo |
---|---|
Transportation | About 9 minutes on foot from JR Sobu Line/JR Chuo Line "Nishiogikubo" station |
Capacity | 71 people |
Construction | Reinforced concrete 5 stories |
In April 2018, the common area was completely renovated and reopened.No curfew!
Utilities expenses | ¥ 7,150 / month |
---|---|
Communication equipment fee | 3,960 yen with Wi-Fi |
Entrance fee | 56,000 yen (2 year contract) |
---|---|
deposit | 50,000JPY |
monthly management fee | 12,000JPY |
Location | 5-9-5 Honda, Kokubunji City, Tokyo |
---|---|
Transportation | About 8 minutes on foot from JR Chuo Line "Kokubunji" station |
Capacity | 66 people |
Construction | Reinforced concrete 4 stories |
2022 renewal.An international exchange dormitory where you can live with international students.
electric bill | ¥ 7,150 / month |
---|---|
gas and water charges | Included in management fee |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 160,000 yen (1 year contract) 210,000 yen (2 year contract) 270,000 yen (3 year contract) 290,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 220,000JPY |
Location | 3-20-8 Nakakasai, Edogawa-ku, Tokyo |
---|---|
Transportation | About 6 minutes on foot from Tokyo Metro Tozai Line "Kasai" station About 1 minute walk from Toei Bus "Kasai Kuminkan" bus stop |
Capacity | 144 people |
Construction | Steel-framed reinforced concrete construction 7 stories |
A 5-minute walk from the Surugadai Campus.
electric bill | Basic fee 2,262 yen + usage fee |
---|---|
gas fee | Included in management fee |
Water charges | ¥ 1,650 / month |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 160,000 yen (1 year contract) 210,000 yen (2 year contract) 270,000 yen (3 year contract) 290,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 285,600JPY |
Location | 4-2-8 Kanda Surugadai, Chiyoda-ku, Tokyo |
---|---|
Transportation | About 1 minute walk from JR Chuo Line "Ochanomizu Station" / About 1 minute walk from Tokyo Metro Chiyoda Line "Shin-Ochanomizu Station" station |
Capacity | 168 people |
Construction | Reinforced concrete structure, 12 floors above ground, 1 floor below ground |
2022 renewal.An international exchange dormitory where you can live with international students.
electric bill | Basic fee 2,262 yen + usage fee |
---|---|
gas and water charges | Included in management fee |
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 160,000 yen (1 year contract) 210,000 yen (2 year contract) 270,000 yen (3 year contract) 290,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 220,000JPY |
Location | 6-8-6 Nakakasai, Edogawa-ku, Tokyo |
---|---|
Transportation | About 10 minutes on foot from Tokyo Metro Tozai Line "Kasai" station About 2 minutes on foot from Toei Bus "Nakakasai XNUMX-chome" bus stop |
Capacity | 88 people |
Construction | Two-story steel structure |
Along the popular Inokashira Line.The interior has been renewed.Walking distance to Kichijoji.
Air conditioning costs | 79,200 yen per year |
---|---|
Communication equipment fee | 3,960 yen with Wi-Fi |
meal fee(In the case of a contract that does not include meals) | Breakfast ¥385, Dinner ¥715 |
Entrance fee | 130,000 yen (1 year contract) 160,000 yen (2 year contract) 220,000 yen (3 year contract) 240,000 yen (4 year contract) |
---|---|
deposit | 50,000JPY |
Annual management fee | 220,000JPY |
Location | 5-5-10 Inokashira, Mitaka City, Tokyo |
---|---|
Transportation | About 5 minutes on foot from Keio Inokashira Line "Inokashira Park" station / About 15 minutes on foot from Kichijoji Station on the JR Chuo Line (Rapid) / JR Chuo/Sobu Line (local train) |
Capacity | 58 people (32 rooms in the main building, 26 rooms in the annex) |
Construction | Reinforced concrete structure, 3 floors above ground |
For contract details,
Please contact the following.
+81-3-5295-7889 |
|
Weekdays 9:00 a.m. to 17:30 p.m. / Available in English, Chinese, and Korean / Questions about Dormy |
Capacity varies by property.Please check the capacity of each property.
In addition to auto-locking doors and security cameras, the dormitory manager and dormitory mother live in the dormitory, and security measures are taken to prevent salesmen, newspaper solicitors, and suspicious people from entering the dormitory.
Unlike general condominiums, a reliable dormitory manager and his wife are stationed to support your daily life, such as responding to sudden illness and receiving your luggage while you are away.
It depends on each property.Please check the rates for each property.Please feel free to contact us if you have any questions.
Applications are accepted on our website, by phone, or by mail.
As a general rule, it will be on a first-come, first-served basis.Since Meiji University Global Village (MGV) and Komae International House are exclusive dormitories for Meiji University, contracts and room reservations can be made after admission to Meiji University is decided.
It is possible at any time, regardless of weekends and holidays.Please call in advance (or by Friday if it falls on a weekend).
You are free to choose.The longer the contract is, the cheaper the entrance fee will be.
It is possible with some exceptions.The contract can be changed between meal-included and meal-separate only once during the contract period.If you plan to eat in the dormitory for half of the month, the meal-included contract is more cost-effective.
You can cook for yourself in the dormitory's kitchen corner or in a room with a kitchen.Meals are eaten by self-catering or eating out according to each lifestyle.
There is no vertical relationship.Everyone is friendly and the atmosphere is cozy.In addition, since the room is a private room, you can secure a private space.
There is a "relocation system" that other student dormitories and student halls do not have.When you enroll, you will start in a special dormitory or a recommended student dormitory, and once you get used to it, you will live alone in an apartment or condominium... It is a system that allows you to do that relatively easily.Please feel free to contact us for more information.
All dormitories are selected with consideration for commuting from each campus.For details on access to each dormitory, please see the introduction page for each dormitory.
Since living in a student dormitory is a communal space, after entering the dormitory, you will start living in an environment that is different from the living environment of each family.Students from all over Japan and all over the world study and live together, so please fully understand that it is a communal environment that is different from living alone.
Meiji University Global Village (MGV),Komae International House (KIH), Recommended student dormitories are all operated and managed by Kyoritsu Maintenance Co., Ltd. under the cooperation and recommendation of Meiji University.The dormitory manager and the dormitory mother and his wife support the students by living in the dormitory instead of rushing to the dormitory.There are other companies that operate properties with meals, such as Unilife, Mainichi Comnet, and Nasic.In addition to the room, cost, and location, please compare and consider various aspects such as the operating company, service quality, and security.There are also properties with meals operated by other companies.Examples: Student Hall UniE'meal Meidaimae Global House, College Court Komae, College Court Rokakoen II, etc.
Meiji University Global Village (MGV),Komae International House (KIH), a company that operates recommended student dormitories. Since its founding in 1979, Kyoritsu Maintenance Co., Ltd.Student hall (student dormitory), and now manages and operates a dormitory for adults.Dormy Inn, La Vista Hakodate Bay, The Beach Tower Okinawa, etc.Resort hotelIn addition to operatingHousing for the elderlyIt is a company listed on the first section of the Tokyo Stock Exchange that also operates.We value the "heart of caring" of boarding houses, and aim to be "the best boarding house in Japan" with the theme of food and living, and provide unique style and services.
"Meiji University student dormitory"
XNUMX series to choose from
Meiji University dormitory unit type
Meiji
Global
Village
Meiji University International Dormitory
Meiji University exclusive dormitory one room type
Komae
International
House
Meiji University International Dormitory
You can interact with other university students
Dormy
Meiji University recommended student dormitory
Gimon about student life, I will answer.
Please feel free to contact me.
We will support your life at Meiji University.
Kyoritsu Maintenance Student Dormitory Customer Support
0120-88-1030
Weekdays 9:00 - 17:30 *Open every day from October to March except for year-end and New Year holidays
Copyright© gakuseikaikan.com.